Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | in | 26 | von |
2 | nga | 27 | Diplopoda |
3 | han | 28 | Gastropoda |
4 | species | 29 | Porifera |
5 | uska | 30 | Aves |
6 | ni | 31 | World |
7 | ginhulagway | 32 | Species |
8 | hadton | 33 | de |
9 | An | 34 | M. |
10 | syahan | 35 | J. |
11 | ngan | 36 | and |
12 | Insecta | 37 | Stefan |
13 | Araneae | 38 | Anura |
14 | Coleoptera | 39 | Breuning |
15 | Diptera | 40 | the |
16 | Orthoptera | 41 | Lepidoptera |
17 | Actinopterygii | 42 | Anthozoa |
18 | of | 43 | William |
19 | Malacostraca | 44 | Bryozoa |
20 | Hymenoptera | 45 | File |
21 | Mga | 46 | A. |
22 | kasarigan | 47 | D. |
23 | Annelida | 48 | OrthopteraSF |
24 | Arachnida | 49 | Polychaeta |
25 | Sarcoptiformes | 50 | 2007 |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges